Food Category Calories Cost Weight (grams)
Chicken breast Poultry 53.23 $0.16 32.26
Turkey breast Poultry 46.55 $0.21 34.48
Ground turkey 93% lean Poultry 42.59 $0.30 37.04
Duck breast Poultry 105.26 $0.74 52.63
Egg whites Eggs 47.27 $0.27 90.91
Whole eggs Eggs 124.00 $0.20 80.00
Cod Fish & Seafood 45.56 $0.56 55.56
Tilapia Fish & Seafood 45.71 $0.43 47.62
Salmon Fish & Seafood 104.00 $0.60 50.00
Shrimp Fish & Seafood 41.25 $0.58 41.67
Canned tuna (water) Fish & Seafood 43.48 $0.39 43.48
Beef sirloin Red Meat & Game 96.15 $0.46 38.46
Lean pork loin Red Meat & Game 57.69 $0.42 38.46
Venison Red Meat & Game 60.77 $0.50 38.46
Greek yogurt (non-fat) Dairy 59.00 $0.80 100.00
Cottage cheese (low-fat) Dairy 89.09 $0.55 90.91
Skim milk Dairy 100.00 $0.59 294.12
Whole milk Dairy 193.94 $0.76 303.03
2% milk Dairy 151.52 $0.33 303.03
Hard cheese (cheddar) Dairy 160.80 $0.60 40.00
Lentils (cooked) Legumes 128.89 $0.44 111.11
Chickpeas (cooked) Legumes 205.00 $0.50 125.00
Black beans (cooked) Legumes 148.89 $0.33 111.11
Peas (cooked) Legumes 140.00 $0.83 166.67
Split peas (cooked) Legumes 134.88 $0.41 116.28
Edamame Soy 118.18 $0.73 90.91
Tofu (firm) Soy 95.00 $0.38 125.00
Tempeh Soy 100.00 $0.42 52.63
Soybeans (cooked) Soy 101.76 $0.32 58.82
Hemp seeds Nuts & Seeds 182.90 $0.81 32.26
Pumpkin seeds Nuts & Seeds 186.67 $0.60 33.33
Chia seeds Nuts & Seeds 285.88 $1.18 58.82
Sunflower seeds Nuts & Seeds 278.10 $0.81 47.62
Almonds Nuts & Seeds 274.29 $0.95 47.62
Peanut butter Nuts & Seeds 235.20 $0.40 40.00
Oats (dry) Grains 229.41 $0.12 58.82
Quinoa (cooked) Grains 300.00 $2.00 250.00
Seitan Grains 57.14 $0.38 47.62
Casein protein Supplements 40.00 $0.39 11.11
Soy protein powder Supplements 44.71 $0.26 11.76
Pea protein powder Supplements 47.50 $0.25 12.50
Egg white protein powder Supplements 47.50 $0.31 12.50
Collagen peptides Supplements 40.00 $0.33 11.11
Spinach (raw) Vegetables 79.31 $1.72 344.83
Mushrooms (raw) Vegetables 70.97 $1.94 322.58
Organic plant-based protein Supplements 75.81 $0.98 23.26
Whey protein Supplements 50.00 $0.44 12.66
Whey protein isolate Supplements 43.83 $0.49 12.35